Retro - Ranking

Processando sua requisição, aguarde...

Contentbox headline
Highscores on Retro
Escolha uma categoria
Escolha uma vocação
       

Rank Kills Nome Level Vocation Guild Experience
1 0 Solitario Sfz 208 Retro Druid
147715957
2 4 Killua 200 Retro Druid
129479521
3 0 Major Jhon 198 Retro Druid 127367909
4 0 Kruchyy 191 Royal Paladin
113338390
5 0 Falf 191 Elite Knight
112569143
6 0 Maddox 190 Retro Druid
111989545
7 1 Now Are Free Now 188 Retro Paladin 108241714
8 3 Janety 184 Retro Druid
102054498
9 7 Lutter 183 Retro Druid
99273879
10 0 Marshal 173 Retro Knight 83891083
11 0 Soca Fofo 162 Elder Druid 68290318
12 1 Pala Maldito 161 Royal Paladin 67779000
13 0 Irmao Do Arthus 154 Retro Druid 59035993
14 9 Lightwood 153 Retro Druid
58376355
15 0 Jurandir 150 Retro Knight
54187141
16 2 Easykid 149 Elder Druid 53008635
17 0 Psychopeter 138 Royal Paladin 42829359
18 0 Makanon 123 Master Sorcerer 29990766
19 0 Pudim Vida Loka 123 Master Sorcerer 29980657
20 0 Dildo Vaggins 123 Master Sorcerer
29943255
21 0 Chotz 122 Royal Paladin
29143338
22 0 Indio 121 Royal Paladin 28690548
23 0 Magoout 121 Elite Knight 28646355
24 1 Revenant 121 Elder Druid 28575131
25 0 Tupac Shakur 117 Elder Druid 25866708
26 0 Jajakkjakja 116 Elder Druid 24942402
27 0 Rush Do Mal 115 Royal Paladin 24322117
28 0 War Lock 113 Elder Druid 23133775
29 0 Mano Is Back 111 Master Sorcerer 21904759
30 0 Boladao 107 Elder Druid 19433957
31 0 Prototip 103 Master Sorcerer 17514222
32 0 Bruno Forty Seven 103 Elder Druid 17181159
33 0 Juninhomyth 100 Elder Druid 16020236
34 0 Estilo Mandinga 100 Elder Druid
15896405
35 0 Chispa Kepa 100 Master Sorcerer 15839456
36 0 Guerreiro 95 Elite Knight 13814929
37 0 Balaclava 95 Elder Druid 13781470
38 0 Tchau 94 Elder Druid 13260157
39 0 Abackor 93 Elder Druid 12902617
40 0 Elessar Turgon 91 Elder Druid
12014516
41 0 Coronel Maldito 88 Elder Druid 10884380
42 1 Abreuu 86 Elder Druid
10184853
43 0 Korsain 83 Elder Druid 9160453
44 0 Marcelinho 82 Royal Paladin 8732550
45 2 Chico Moedas 82 Elder Druid
8547945
46 0 Aids 77 Elder Druid 7095193
47 0 Messi 76 Elder Druid 6879328
48 0 Gusto 75 Elder Druid 6711617
49 0 Bank 74 Elite Knight 6443988
50 0 Rnt Peleguero 74 Elder Druid
6429352
51 0 Shadow Of Death 74 Royal Paladin 6389215
52 0 Thz Nostalgic 74 Elder Druid 6253486
53 0 Hana Madoka 73 Elite Knight 6218124
54 0 Smooke 71 Elder Druid 5618963
55 0 Guaymas 69 Royal Paladin 5149437
56 0 Scrowzer 69 Elder Druid 5114697
57 0 Ramzsik 68 Elder Druid 4958323
58 0 Fraudas Pampers 66 Elder Druid 4580082
59 0 John Starbucksz 63 Royal Paladin 3885091
60 0 Pastita Baseck 62 Elder Druid 3780476
61 0 Mauri 62 Elder Druid 3670066
62 0 Vida Loka 60 Elder Druid 3349230
63 0 Lipezinhodomau 60 Elder Druid 3294685
64 0 Doug Funny 58 Elder Druid 2945593
65 0 Old Return 57 Elder Druid 2884797
66 1 Sky Heaven 57 Elder Druid 2845959
67 0 Rubick Styller 57 Elder Druid
2779541
68 0 Hidden 54 Elder Druid 2427488
69 0 Black 53 Elder Druid 2274496
70 0 Madoka 53 Master Sorcerer 2238793
71 0 Deathstar 53 Elder Druid 2227603
72 0 Allagoano 52 Master Sorcerer 2182826
73 0 Vishe 51 Master Sorcerer 2022035
74 0 Diverzo Legends 51 Elder Druid 1995086
75 0 Last Whisper 51 Royal Paladin 1978052
76 0 Ketozo 50 Master Sorcerer 1855425
77 0 Muambeiro Da Uh 47 Master Sorcerer 1546153
78 0 Dilma Rousseff 42 Elder Druid 1118417
79 0 Gaucho 41 Elder Druid 992022
80 0 Sanfona 40 Elder Druid 981300
81 0 Crouszera Is Back 36 Elder Druid 679474
82 0 Vadia Guerreira 33 Elite Knight 506550
83 0 Im Quit 32 Elder Druid 494850
84 0 Old Leeozerah 28 Royal Paladin 307425
85 0 Raulx 25 Elder Druid 205275
86 0 Razoavel 21 Royal Paladin 121017
87 0 Nicole Kush 20 Royal Paladin 115725
88 0 Paraiba No Icon 17 Elite Knight
65813
89 0 Nayajabla 16 Elite Knight 55430
90 0 Vanekua 16 Royal Paladin 52050
91 0 Zeus 15 Royal Paladin 45300
92 0 Memory 10 Elite Knight 12171
93 0 Reaver 10 Royal Paladin 9300
94 0 Awesome Lorruan 10 Elder Druid 9300
95 0 Peacekeeper 10 Elite Knight 9300
96 0 Royts Bon Vivant 10 Royal Paladin 9300
97 0 Dist Away 10 Royal Paladin 9300
98 0 Lord Infernal 10 Elder Druid 9300
99 0 Kpix 10 Elder Druid 9300
100 0 Truellzg 10 Elder Druid 9300
101 0 Sorbine Sorith 10 Master Sorcerer 9300
102 0 Pretao 10 Elder Druid 9300
103 0 Dementao 10 Elite Knight 9300
104 0 Maradona 10 Royal Paladin 9300
105 0 Puta Veia 10 Elder Druid 9300
106 0 Charlex Rulz 10 Elder Druid 9300
107 0 Charlex Rulzx 10 Royal Paladin 9300
108 0 Peckee Nathwar 10 Elder Druid 9300
109 0 Weller 10 Elder Druid
9300
110 0 Tadalinha 10 Elder Druid 9300
111 0 Vegito Pune Gordo 10 Royal Paladin 9300
112 0 Ozymandias 10 Elite Knight 9300
113 0 Crowley 10 Elite Knight
9300
114 0 Maico 10 Master Sorcerer 9300
115 0 King Neckel 10 Elder Druid 9300
116 0 Tumamita 10 Royal Paladin 9300
117 0 Bzk Old 10 Elder Druid 9300
118 0 Bielzika 10 Elite Knight 9300
119 0 Full Rotation 10 Master Sorcerer
9300
120 0 Full Outside 10 Master Sorcerer
9300
121 0 Full Backside 10 Master Sorcerer
9300
122 0 Revolutions Boys 10 Elder Druid
9300
123 0 Sarah 10 Elite Knight 9300
124 0 Sabonetedemecanico 10 Elite Knight 9300
125 0 Painkiller 10 Elder Druid 9300
126 0 Ballantines 10 Elder Druid 9300
127 0 Fogo No Beck 10 Elder Druid 9300
128 0 Shcaco 10 Elder Druid 9300
129 0 Veigar 10 Elder Druid 9300
130 0 Zeven 10 Royal Paladin 9300
131 0 Del Corte Hiho 10 Royal Paladin 9300
132 0 De Vio 10 Elder Druid 9300
133 0 Chinothepower 10 Elder Druid 9300
134 0 Valorant 10 Royal Paladin 9300
135 0 Pugb 10 Elder Druid 9300
136 0 Gusto Win 10 Elder Druid 9300
137 0 Myster Own 10 Elder Druid 9300
138 0 Locked Own 10 Royal Paladin 9300
139 0 Up Own 10 Royal Paladin 9300
140 0 El King 10 Elite Knight 9300
141 0 Resizeborder 10 Royal Paladin 9300
142 0 Warkeeper 10 Elite Knight 9300
143 0 Kbomb 10 Master Sorcerer 9300
144 0 Sky Retro 10 Royal Paladin 9300
145 0 Ricaria 10 Royal Paladin 9300
146 0 Status 10 Elder Druid 9300
147 0 Furiosa 10 Royal Paladin 9300
148 0 Muzan 10 Elite Knight 9300
149 0 Aak Nicros Pretak 10 Elite Knight 9300
150 0 Elzera 10 Master Sorcerer 9300
151 0 Paulao Malino 10 Elder Druid 9300
152 0 Prime 10 Elite Knight 9300
153 0 Saag 10 Elite Knight 9300
154 0 Oitao Raspado 10 Elder Druid 9300
155 0 Radamantis 10 Master Sorcerer 9300
156 0 Fearless 10 Master Sorcerer 9300
157 0 Dieguin Pobreloco 10 Elder Druid 9300
158 0 Multiversse 10 Elder Druid 9300
159 0 Tadala Script 10 Elder Druid 9300
160 0 El Grilo 10 Elder Druid 9300
161 0 Twiitch Thiisz 10 Master Sorcerer 9300
162 0 Giramundo 10 Elder Druid 9300
163 0 Floki 10 Master Sorcerer 9300
164 0 Magout 10 Master Sorcerer 9300
165 0 Mage Boladao 10 Elder Druid 9300
166 0 Lucas Mikael 10 Elite Knight 9300
167 0 Darkness 10 Master Sorcerer 9300
168 0 Qazan 10 Elite Knight 9300
169 0 Thayson 10 Elder Druid 9300
170 0 Vaith Neriros 10 Master Sorcerer 9300
171 0 Pretonildo 10 Elder Druid 9300


Monster of the Week Monster Pedestal and Players Online Box
Server
ONLINE!
Promocao do Dia
[REAPER] Bag Reduction
[REAPER] Bag Reduction
Containers
10% OFF
20 pts
18 pts
Restam: 5
Top Experience
Solitario Sfz
208, Retro Druid
Killua
200, Retro Druid
Major Jhon
198, Retro Druid
4 - Kruchyy
191, Royal Paladin
5 - Falf
191, Elite Knight
6 - Maddox
190, Retro Druid
7 - Now Are Free Now
188, Retro Paladin
8 - Janety
184, Retro Druid
9 - Lutter
183, Retro Druid
10 - Marshal
173, Retro Knight
11 - Soca Fofo
162, Elder Druid
12 - Pala Maldito
161, Royal Paladin
13 - Irmao Do Arthus
154, Retro Druid
14 - Lightwood
153, Retro Druid
15 - Jurandir
150, Retro Knight
16 - Easykid
149, Elder Druid
17 - Psychopeter
138, Royal Paladin
18 - Makanon
123, Master Sorcerer
19 - Pudim Vida Loka
123, Master Sorcerer
20 - Dildo Vaggins
123, Master Sorcerer
21 - Chotz
122, Royal Paladin
22 - Indio
121, Royal Paladin
23 - Magoout
121, Elite Knight
24 - Revenant
121, Elder Druid
25 - Tupac Shakur
117, Elder Druid
▼ Role para baixo ▼
Hard Castle 48h

Testing
Próximo Castelo:
War Castle 24h
Social Network

X